Corridoi

Trova e confronta i prezzi

Data: 28/04/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione Commissione commissione ricezione Margine su tasso di cambio in %ale Costo Totale Costo Totale % Somma netta valuta ricezione Valuta ricezione Città di rilevazione
Western Union Online 1,99 0.00 0,00 €1,99 1,33 148,01 EUR Milano mostra
Poste Italiane - Western Union Online 1,99 0.00 0,00 €1,99 1,33 148,01 EUR Roma mostra
TapTapSend Online 2,00 0.00 €2,00 1,33 97.081,64 XOF Roma mostra
TapTapSend Online 2,00 0.00 €2,00 1,33 97.081,64 XOF Roma mostra
Western Union at Branch 4,90 0.00 -1,92 €2,02 1,35 47.242,68 PKR Milano mostra
Wise Online 1,47 0.00 0,42 €2,09 1,40 7.009,55 UAH Roma mostra
Wise Online 2,12 0.00 -0,01 €2,11 1,41 736,19 RON Roma mostra
World Remit Online 0,00 0.00 1,42 €2,13 1,42 47.207,85 PKR Roma mostra
Poste Italiane - Western Union Online 2,99 0.00 -0,56 €2,16 1,44 14.277,75 INR Roma mostra
Wise Online 3,13 0.00 -0,64 €2,16 1,44 268.560,48 NGN Roma mostra
Western Union Online 2,99 0.00 -0,56 €2,16 1,44 14.277,75 INR Milano mostra
Ria Online 1,00 0.00 0,81 €2,21 1,47 9.460,46 PHP Roma mostra
MoneyGram Online 0,99 0.00 0,95 €2,41 1,61 268.112,90 NGN Roma mostra
Poste Italiane - Western Union Online 2,99 0.00 -0,37 €2,44 1,62 167,60 USD Roma mostra
Western Union Online 2,99 0.00 -0,37 €2,44 1,62 167,60 USD Milano mostra

Data: 28/04/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Poste Italiane - Western Union Online 2,99 0.00 3,15 €12,45 4,15 326,60 USD Roma mostra
MoneyGram at Branch 12,40 0.00 0,00 €12,40 4,13 287,60 EUR Roma mostra
MoneyGram at Branch 8,00 0.00 1,39 €12,18 4,06 4.746,08 GHS Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 -0,95 €12,16 4,05 18.425,81 PHP Roma mostra
MoneyGram at Branch 6,90 0.00 1,74 €12,11 4,04 39.891,88 BDT Roma mostra
Western Union at Branch 11,00 0.00 0,36 €12,09 4,03 4.747,61 GHS Milano mostra
Poste Italiane - Eurogiro at Branch 12,00 0.00 0,00 €12,00 4,00 288,00 EUR Roma mostra
Poste Italiane - Eurogiro at Branch 12,00 0.00 0,00 €12,00 4,00 288,00 EUR Roma mostra
MoneyGram at Branch 9,80 0.00 0,67 €11,82 3,94 3.031,89 MAD Roma mostra
MoneyGram at Branch 5,99 0.00 1,94 €11,80 3,93 899,31 GHS Roma mostra
MoneyGram at Branch 7,40 0.00 1,39 €11,57 3,86 327,60 USD Roma mostra
Intesa Sanpaolo - Westernunion Online 15,00 0.00 -1,14 €11,57 3,86 1.382.914,65 COP Roma mostra
MoneyGram at Branch 9,50 0.00 0,67 €11,52 3,84 3.035,05 MAD Roma mostra
Poste Italiane - Vaglia Internazionale at Branch 6,00 0.00 1,80 €11,39 3,80 327,80 USD Roma mostra
Poste Italiane - Vaglia Internazionale at Branch 6,00 0.00 1,80 €11,39 3,80 327,80 USD Roma mostra

Data: 28/04/2025

Operatore Modalità di invio Punto di accesso Velocità metodo ricezione commissione commissione ricezione margine su tasso di cambio in %ale costo totale costo totale % somma netta valuta ricezione valuta ricezione Città di rilevazione
Western Union at Branch 29,50 0.00 0,36 €32,96 3,47 15.122,05 GHS Milano mostra
I-transfer Online 22,00 0.00 1,15 €32,89 3,46 1.666.034,83 NGN Milano mostra
Western Union at Branch 31,50 0.00 0,14 €32,84 3,46 5.933,22 BRL Milano mostra
Intesa Sanpaolo - Westernunion Online 28,50 0.00 0,45 €32,77 3,45 5.933,63 BRL Roma mostra
MoneyGram at Branch 32,60 0.00 0,00 €32,60 3,43 917,40 EUR Roma mostra
Ria at Branch 19,00 0.00 1,41 €32,41 3,41 4.399.550,89 COP Roma mostra
Ria at Branch 19,00 0.00 1,41 €32,41 3,41 4.399.550,89 COP Roma mostra
Poste Italiane - Western Union Online 0,99 0.00 3,25 €31,83 3,35 7.610,79 CNY Roma mostra
Western Union Online 0,99 0.00 3,25 €31,83 3,35 7.610,79 CNY Milano mostra
Western Union Online 0,99 0.00 3,25 €31,83 3,35 7.610,79 CNY Milano mostra
Intesa Sanpaolo - Westernunion Online 26,50 0.00 0,55 €31,69 3,34 15.143,02 GHS Roma mostra
Western Union at Branch 44,00 0.00 -1,30 €31,63 3,33 4.403.316,64 COP Milano mostra
MoneyGram at Branch 18,00 0.00 1,39 €31,25 3,29 15.150,18 GHS Roma mostra
Ria at Branch 25,00 0.00 0,64 €31,08 3,27 1.669.334,47 NGN Roma mostra
Poste Italiane - MoneyGram at Branch 31,00 0.00 €31,00 3,26 602.824,51 XOF Roma mostra